Rakesh Jhunjhunwala Portfolio 2021
What are the portfolio holdings of Rakesh Jhunjhunwala 2021?
In the stock exchange, the information about some particular individual investor holding is publicly available when the particular investor holds more than 1% of the company and the company informs their shareholding pattern information in every quarterly result of the company to the stock exchange.
These are the stocks held by Mr. Rakesh Jhunjhunwala in the latest quarterly result as per the information available in Stock exchanges.
Rakesh Jhunjhunwala Portfolio |
Serial | Stock Name | Holding (%) | Holding Value (Cr.) |
---|---|---|---|
1 | Agro Tech Foods Ltd. | 8.22 | 198.37 |
2 | Anant Raj Ltd. | 3.39 | 62.32 |
3 | Aptech Ltd. | 23.72 | 355.71 |
4 | Autoline Industries Ltd. | 4.62 | 9.65 |
5 | Bilcare Ltd. | 8.48 | 13.56 |
6 | CRISIL Ltd. | 5.46 | 1,110.98 |
7 | DB Realty Ltd. | 2.06 | 18.39 |
8 | Delta Corp Ltd. | 7.50 | 519.40 |
9 | Edelweiss Financial Services Ltd. | 1.61 | 115.01 |
10 | Escorts Ltd. | 4.75 | 981.42 |
11 | Fortis Healthcare Ltd. | 4.23 | 794.54 |
12 | Geojit Financial Services Ltd. | 7.56 | 147.72 |
13 | Jubilant Pharmova Ltd. | 3.14 | 182.00 |
14 | Man InfraConstruction Ltd. | 1.21 | 36.70 |
15 | NCC Ltd. | 12.84 | 557.14 |
16 | Orient Cement Ltd. | 1.22 | 40.12 |
17 | Prakash Industries Ltd. | 1.40 | 16.43 |
18 | Prakash Pipes Ltd. | Filing Due | 4.71 |
19 | Prozone Intu Properties Ltd. | 2.06 | 8.38 |
20 | Rallis India Ltd. | 9.81 | 499.35 |
21 | The Federal Bank Ltd. | 2.64 | 542.61 |
22 | The Mandhana Retail Ventures Ltd. | 7.39 | 2.77 |
23 | Titan Company Ltd. | 4.87 | 10,269.01 |
24 | TV18 Broadcast Ltd. | 2.04 | 143.56 |
25 | Dishman Carbogen Amcis Ltd. | 3.18 | 104.85 |
26 | The Indian Hotels Company Ltd. | 2.10 | 497.74 |
27 | Tata Motors Ltd. | 1.11 | 1,772.93 |
28 | Indiabulls Real Estate Ltd. | 1.10 | 76.07 |
29 | TARC Ltd. | 1.59 | 20.67 |
30 | Tata Communications Ltd. | 1.08 | 402.34 |
31 | VA Tech Wabag Ltd. | 8.04 | 159.80 |
32 | Wockhardt Ltd. | 2.26 | 106.99 |
33 | Jubilant Ingrevia Ltd. | 5.53 | 575.57 |
34 | Nazara Technologies Ltd. | 10.82 | 894.72 |
35 | Indiabulls Housing Finance Ltd. | 1.08 | 105.03 |
36 | Steel Authority Of India Ltd. | 1.76 | 836.02. |
37 | Canara Bank | 1.60 | 567.17 |
38 | National Aluminium Company Ltd. | 1.36 | 246.16 |
COMMENTS