These are the latest stocks held by Mr. Kacholia as per information available in stock exchanges.
Ashish Kacholia is an ace Investor in the Indian Stock Market. He started his own investment and securities company called Lucky Securities in 2003. He is also co-founder of Hungama Digital with India's big bull Rakesh Jhujhunwala. His current portfolio Networth as September 2021 is 1,585.77 cr Indian rupees.
These are the latest stocks held by Mr. Kacholia as per information available in stock exchanges.
Serial | Stock Name | Holding (%) | Holding Value (Cr) |
---|---|---|---|
1 | Acrysil Ltd. | 3.75 | 73.83 |
2 | 2.36 | 198.20 | |
3 | Mold-Tek Packaging Ltd. | 3.30 | 63.14 |
4 | NIIT Ltd. | 2.25 | 92.40 |
5 | Poly Medicure Ltd. | 1.67 | 148.20 |
6 | Shaily Engineering Plastics Ltd. | 6.54 | 109.10 |
7 | Vaibhav Global Ltd. | 1.37 | 138.73 |
8 | Vishnu Chemicals Ltd. | 4.93 | 47.33 |
9 | Safari Industries (India) Ltd. | 2.74 | 51.29 |
10 | HLE Glascoat Ltd. | 1.42 | 128.79 |
11 | ADF Foods Ltd. | 1.14 | 19.81 |
12 | IOL Chemicals And Pharmaceuticals Ltd. | 1.97 | 64.02 |
13 | Garware Hi-Tech Films Ltd. | 3.27 | 69.74 |
14 | PCBL Ltd. | 1.45 | 62.18 |
15 | Ador Welding Ltd. | 3.22 | 28.69 |
16 | AMI Organics Ltd. | 1.35 | 51.70 |
17 | Faze Three Ltd. | 2.78 | 20.26 |
18 | Gateway Distriparks Ltd. | 1.54 | 51.69 |
19 | Kwality Pharmaceuticals Ltd. | 1.36 | 14.92 |
20 | Sastasundar Ventures Ltd. | 1.04 | 12.73 |
21 | Somany Home Innovation Ltd. | 1.55 | 50.04 |
22 | TARC Ltd. | 1.50 | 19.50 |
23 | Venus Remedies Ltd. | 1.12 | 7.79 |
24 | VRL Logistics Ltd. | 1.37 | 45.56 |
25 | Xpro India Ltd. | 2.52 | 16.13 |
Also, Read this...
COMMENTS